News

These are the 10 industries with the worst gender pay gaps

These are the 10 industries with the worst gender pay gaps

New data released to coincide with Equal Pay Day on Tuesday has revealed women can expect to be paid 20 per cent less than men on average, a 2 per cent increase year on year. Here are the industries with the worst gaps.

Industry / Average salary (m/f) / % difference

  1. Accountancy £47,034/ £36,432 29%

  2. Banking £25,377/ £20,800 22%

  3. Energy £27,452/ £22,674 21%

  4. Purchasing £29,555/£24,796 19%

  5. Sales £23,562/ £19,898 18%

  6. Education £21,216/£17,922 18%

  7. Hospitality/catering £18,497 / £15,665 18%

  8. Motoring £19,920/ £17,487 14%

  9. Retail £16,851/ £14,951 13%

  10. Fast-moving consumer goods £26,948/ £24,125 12%

(reed.co.uk Gender Pay Gap Index)

More: This is how the UK ranks on gender equality

The Conversation (0)