News
Evan Bartlett
Jun 10, 2015
Data released by the Home Office has revealed the top 50 crime hotspots in England and Wales.
Meridian Square, near the Olympic Park in east London, was named as the worst area - with more than one offence being recorded by police every five hours in April.
Retail centres feature heavily on the list with Bluewater, the Shepherd's Bush Westfield and Manchester city centre's shopping district all in the top 10.
These are the worst crime hotspots in the country (figure denotes number of offences in the month of April):
1) Meridian Square, Newham, London, E15 1XE - 158
2) Stansted Airport, Essex, CM24 1RW - 102
3) Newgate Street, Newcastle-upon-Tyne, NE1 5RF - 88
4) Bluewater Complex, Kent, DA9 9SR - 79
5) Wallis Road, Hillingdon, TW6 2GB - 77
6) Near Debenhams, Market Street, M60 1TA - 76
6) Westfield Shopping Centre, Hammersmith and Fulham, London, W12 7GD - 76
8) Piccadilly, Manchester, M1 1LR - 74
9) West Carriage Drive, City of Westminster, London, W2 2NB - 62
10) Sheil Place, Liverpool, L6 3AA - 57
11) Higher Educational Building, City of Westminster, London, W1K 7FE - 54
12) Bank Hey Street, Blackpool, FY1 4TH - 52
13) The Horsefair, Bristol, BS1 3DS - 49
13) Monument Hall Shopping Centre, Newcastle-upon-Tyne, NE1 7AL - 49
15) King Street, Nottingham, NG1 2AY - 47
15) Nightclub, Bloom Street, Manchester District M1 3LY - 47
17) Gatwick Airport terminal, West Sussex, RH6 0DY - 46
18) The Bullring, Birmingham, B5 4QL - 43
19) The Wellington Centre, Hampshire, GU11 1DY - 42
19) Oxford Street, City of Westminster, London, W1H 6HB - 42
19) St. Marys View, Watford, WD17 2BJ - 42
19) Parking Area, Haringey, London, N22 6YD - 42
23) Pedestrian Subway, Birmingham, B5 4BU - 40
23) Nightclub, West Quay Road, Southampton, SO15 1RE - 40
25) HMP Doncaster, Doncaster, DN5 8UX - 39
25) Nightclub, Wind Street, Swansea, SA1 1DH - 39
27) Arndale Centre, Manchester, M4 3AQ - 38
28) Supermarket, Taunton, Somerset, TA2 7JW - 37
28) Nightclub, Broad Street, Birmingham, B15 1AQ - 37
28) Subway, West Derby Road, Liverpool, L13 8AA - 37
28) Nightclub, Pepper Street, Chester, Cheshire, CH1 1DF - 37
28) White Rose Shopping Centre, Leeds, LS11 8LL - 37
28) Barnsley Market, Barnsley, South Yorkshire, S70 1WA - 37
28) Laundry Road, Southampton, Hampshire, SO16 6SJ - 37
28) Nun Street, Newcastle-upon-Tyne, NE1 5AG - 37
28) Normanby Road, Middlesbrough, Teesside, TS6 1BA - 37
37) Spital Hill ,Sheffield, S4 7LD - 36
37) Supermarket, Ripple Road, Dagenham, London Boro, RM9 6YA - 36
39) Great Russell Street, Camden, London, WC1B 3PA - 35
39) Brent Cross Shopping Centre, Barnet, London, NW4 3FT - 35
39) Gatwick Airport car park, West Sussex, RH6 0QH - 35
39) Nightclub, Camden High Street, Camden, London, NW1 8QP - 35
39) Supermarket, Tottenham Court Road, City of Westminster, London, W1D 1AT - 35
39) Intu Derby shopping centre, Derby, DE1 2NQ - 35
39) Westridge Road, Southampton, Hampshire, SO17 2HL - 35
39) Gravel Street, Leicester, LE1 3AG - 35
39) Merry Hill Shopping Centre, Dudley, West Midlands - 35
39) High Street, Birmingham, B2 4RG - 35
39) Collingwood Street, Newcastle-upon-Tyne District, NE1 1JF - 35
50) Birmingham Airport, Birmingham, B26 3TZ
Source: Daily Mirror/Home Office
More: Do you live in one of Britain's 20 most burgled postcodes?
Top 100
The Conversation (0)